Relative Maturity: 68
Included Hybrids
CMO6388™ Sunflowers
Characteristic Scores
Stalk Strength | 7 |
---|---|
Dry Down | 6 |
Yield | 8 |
Emergence | 5 |
Percent Oil | 7 |
Mid-Oleic Score | 7 |
Plant Height | 5 |
Root Strength | 7 |
Test Weight | 8 |
Yield Under Drought | 7 |
Root Lodging | 7 |
Stalk Lodging | 7 |
Suitability Ratings / Suitabil
Express Herbicide Application | Yes |
---|---|
Late Harvest | S |
High Populations | X |
Phomopsis Prone Environments | HS |
Irrigation | S |
Desiccation For Early Harvest | HS |
Downy Mildew Prone Environment | HS |
High pH-Fe Chlorosis | S |
Sunflower-On-Sunflower | X |
Drought Prone Soils | S |
Dryland | S |
Low Population | HS |
Limited Irrigation | S |
Features
A mid-maturity, high yield potential, disease tolerant mid-oleic ExpressSun® hybrid |
Adapted to the central sunflower growing ares of ND and SD |
This hybrid is suited for the birdseed market |
Planting this hybrid in high yield environments under high populations may result in increased plant height and increased disease indicence |
Suitability Ratings / Key Envi
Low Yield Environment | S |
---|---|
High Yield Environment | S |
Minimum/No-Till Environments | S |
Fields At High Risk of Sclerot | S |
Disease Scores
Root Sclerotinia | 7 |
---|---|
Head Sclerotinia | 6 |
Downy Mildew | 8 |
Phomopsis | 8 |
Suitability Ratings / Soils
Early Planting/Cold Soils | X |
---|