Relative Maturity: 68
Included Hybrids
CHO6408™ Sunflowers
Characteristic Scores
Stalk Strength | 7 |
---|---|
Dry Down | 6 |
Yield | 8 |
Emergence | 5 |
Percent Oil | 7 |
Mid-Oleic Score | 8 |
Plant Height | 5 |
Root Strength | 7 |
Root Lodging | 7 |
Stalk Lodging | 7 |
Suitability Ratings / Suitabil
Express Herbicide Application | Highly Suitable |
---|---|
Late Harvest | Suitable |
Heavy Clay Soils | Poor Suitability |
High Populations | Suitable |
Phomopsis Prone Environments | Highly Suitable |
Poorly Drained Soils | Poor Suitability |
Irrigation | Suitable |
Desiccation For Early Harvest | Highly Suitable |
Downy Mildew Prone Environment | Highly Suitable |
High pH-Fe Chlorosis | Suitable |
Sunflower-On-Sunflower | Poor Suitability |
Drought Prone Soils | Suitable |
Dryland | Suitable |
Low Population | Highly Suitable |
High Rainfall-Grain Mold Prone | Suitable |
Limited Irrigation | Suitable |
Features
A mid-maturity, high yield potential, disease tolerant mid-oleic ExpressSun® hybrid |
Adapted to the central sunflower growing ares of ND and SD |
This hybrid is suited for the birdseed market |
High yielding environments may cause increased plant height |
Suitability Ratings / Key Envi
High Yield Environment | Suitable |
---|---|
Minimum/No-Till Environments | Suitable |
Fields At High Risk of Sclerot | Suitable |
Disease Scores
Root Sclerotinia | 7 |
---|---|
Head Sclerotinia | 7 |
Downy Mildew | 8 |
Phomopsis | 8 |
Suitability Ratings / Soils
Early Planting/Cold Soils | Poor Suitability |
---|