2014 Program Schedule
Month | Cash – Includes Check & Credit Card | Financing – 0% Int to 12/2013 |
---|---|---|
September 30, 2013 | 18% | 10% |
October 31, 2013 | 15% | 7% |
November 30, 2013 | 14% | 6% |
January 5, 2014 | 13% | 5% |
January 31, 2014 | 9% | 1% |
February 28, 2014 | 5% | |
March 31, 2014 | 3% |
2014 Financing
Click Here to Apply, Upgrade your account or Increase your credit limit.
To find out if you need to Apply, Upgrade or Increase your credit limit: call 800-255-5127, option 5
Please contact your Curry Representative to find out about the other discounts Curry Seed has to offer.